Difference between revisions of "Plots"
Jump to navigation
Jump to search
(Created page with "__NOCACHE__ ==Plots== If you wish to create a page for your TinyPlot, please use the creation form provided here. <noinclude>{{#forminput:form=TP Page}}</noinclude> If you d...") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
==Plots== | ==Plots== | ||
If you wish to create a page for your | If you wish to create a page for your Plot, please use the creation form provided here. | ||
<noinclude>{{#forminput:form=TP Page}}</noinclude> | <noinclude>{{#forminput:form=TP Page}}</noinclude> | ||
If you don't want to use the form above, you can instead | <br /> | ||
'''Logs WILL NOT appear on your Plot page if they do not have their Tinyplot field filled with the EXACT SAME NAME as the Plot page itself.'''<br /> | |||
'''This should happen automatically if you fill out the 'Tinyplot' input fields when posting your log.'''<br /> | |||
'''If it does not, edit your log and make sure this is in its Log Header section at the top:''' <pre>|Tinyplot=NAME OF YOUR PLOT</pre> <br /> | |||
If you don't want to use the form above, you can instead create a page manually and attach categories as such:<pre>[[Category:TPs]] | |||
[[Category:(SCALE)TP]] (i.e. [[Category: MinorTP]]) | [[Category:(SCALE)TP]] (i.e. [[Category: MinorTP]]) | ||
[[Category:(Current, Finished or Cancelled)TP]] (i.e. [[Category:CurrentTP]])</pre> | [[Category:(Current, Finished or Cancelled)TP]] (i.e. [[Category:CurrentTP]])</pre> | ||
[[Category:Index]] | [[Category:Index]] | ||
==Current Plots== | ==Current Plots== | ||
Line 15: | Line 18: | ||
<div style="font-size:9pt;"> | <div style="font-size:9pt;"> | ||
{{#ask: [[Category:TPs]] [[Category:CurrentTP]] [[Category:MinorTP]] | {{#ask: [[Category:TPs]] [[Category:CurrentTP]] [[Category:MinorTP]] | ||
|format= | |format=category | ||
|columns=3 | |columns=3 | ||
|limit=500 | |limit=500 | ||
}}</div> | }}</div> | ||
===Major=== | ===Major=== | ||
<div style="font-size:9pt;"> | <div style="font-size:9pt;"> | ||
{{#ask: [[Category:TPs]] [[Category:CurrentTP]] [[Category:MajorTP]] | {{#ask: [[Category:TPs]] [[Category:CurrentTP]] [[Category:MajorTP]] | ||
|format= | |format=category | ||
|columns=3 | |columns=3 | ||
|limit=500 | |limit=500 | ||
Line 29: | Line 33: | ||
<div style="font-size:9pt;"> | <div style="font-size:9pt;"> | ||
{{#ask: [[Category:TPs]] [[Category:CurrentTP]] [[Category:EpicTP]] | {{#ask: [[Category:TPs]] [[Category:CurrentTP]] [[Category:EpicTP]] | ||
|format= | |format=category | ||
|columns=3 | |columns=3 | ||
|limit=500 | |limit=500 | ||
Line 38: | Line 42: | ||
<div style="font-size:9pt;"> | <div style="font-size:9pt;"> | ||
{{#ask:[[Category:TPs]] [[Category:FinishedTP]] [[Category:MinorTP]] | {{#ask:[[Category:TPs]] [[Category:FinishedTP]] [[Category:MinorTP]] | ||
|format= | |format=category | ||
|columns=3 | |columns=3 | ||
|limit=500 | |limit=500 | ||
Line 45: | Line 49: | ||
<div style="font-size:9pt;"> | <div style="font-size:9pt;"> | ||
{{#ask: [[Category:TPs]] [[Category:FinishedTP]] [[Category:MajorTP]] | {{#ask: [[Category:TPs]] [[Category:FinishedTP]] [[Category:MajorTP]] | ||
|format= | |format=category | ||
|columns=3 | |columns=3 | ||
|limit=500 | |limit=500 | ||
Line 52: | Line 56: | ||
<div style="font-size:9pt;"> | <div style="font-size:9pt;"> | ||
{{#ask: [[Category:TPs]] [[Category:FinishedTP]] [[Category:EpicTP]] | {{#ask: [[Category:TPs]] [[Category:FinishedTP]] [[Category:EpicTP]] | ||
|format= | |format=category | ||
|columns=3 | |||
|limit=500 | |||
}}</div> | |||
==Cancelled Plots== | |||
===Minor=== | |||
<div style="font-size:9pt;"> | |||
{{#ask:[[Category:TPs]] [[Category:CancelledTP]] [[Category:MinorTP]] | |||
|format=category | |||
|columns=3 | |||
|limit=500 | |||
}}</div> | |||
===Major=== | |||
<div style="font-size:9pt;"> | |||
{{#ask: [[Category:TPs]] [[Category:CancelledTP]] [[Category:MajorTP]] | |||
|format=category | |||
|columns=3 | |||
|limit=500 | |||
}}</div> | |||
===Epic=== | |||
<div style="font-size:9pt;"> | |||
{{#ask: [[Category:TPs]] [[Category:CancelledTP]] [[Category:EpicTP]] | |||
|format=category | |||
|columns=3 | |columns=3 | ||
|limit=500 | |limit=500 | ||
}}</div> | }}</div> |
Latest revision as of 10:52, 24 June 2023
Plots
If you wish to create a page for your Plot, please use the creation form provided here.
Logs WILL NOT appear on your Plot page if they do not have their Tinyplot field filled with the EXACT SAME NAME as the Plot page itself.
This should happen automatically if you fill out the 'Tinyplot' input fields when posting your log.
If it does not, edit your log and make sure this is in its Log Header section at the top:
|Tinyplot=NAME OF YOUR PLOT
If you don't want to use the form above, you can instead create a page manually and attach categories as such:
[[Category:TPs]] [[Category:(SCALE)TP]] (i.e. [[Category: MinorTP]]) [[Category:(Current, Finished or Cancelled)TP]] (i.e. [[Category:CurrentTP]])
Current Plots
Minor
Major
Epic
Finished Plots
Minor
A
B
C
D
E
F
G
H
I
K
L
M
O
P
R
S
T
U
W